TIMELINE FOR COMMONWEALTH PREVENTION ALLIANCE
1976 CPA is founded by a small group of dedicated and progressive thinking Prevention Specialists. * 8 initial members | 1977-1980 Organizational structure was developed by creating by-laws, a vision statement and a process for electing a board of directors. | 1980 Update Newsletter is created to share information and encourage attendance at professional trainings and support members. | 1982-1983 CPA Board begins to have regular monthly meetings in State College at Southridge Motor Inn. |
1984 CPA adopted it’s logo and began it’s co-sponsorship of the Wellness Institute with Wyoming Seminary. | 1988 First Prevention Orientation Workshop presented at the Spring Office of Drug and Alcohol (ODAP) Conference. | 1988-1989 CPA and Prevention Directors task force worked with consultants from PA Addictions Board to develop Prevention Specialist certification. | 1989 Grandfathering process results in 233 Certified Prevention Specialists. |
1989 CPA, represented on Drug and Alcohol Services Providers of PA (DASPOP) Board becomes more proactive legislatively. | 1990 A CPA Field Issues Forum focused on informing the newly formed PA Student Assistance Program (PASAP) about prevention services. | 1990 CPA assists PASAP development by providing CPA’s by-laws and organizational structure. | 1991 CPA holds its first independent conference in Lancaster, with support from the Governor’s Drug Policy Council. 242 members |
1991-2000 CPA membership increases. Annual conference coordinated and regional meetings and trainings are scheduled. | 2002 CPA Web site is established to promote continuous communication with the field. 271 members | 2002 CPA president joins State Initiative Grant (SIG) Advisory Board. | 2004 CPA is represented on Bureau of Drug & Alcohol Programs (BDAP) Prevention Workgroup. |
2005 CPA president joins Performance Based Prevention System (PBPS) Workgroup. 265 members | 2005-2006 CPA Board creates a Strategic Plan that includes steps to initiate and fund full time staff. CPA Board begins to meet at (smoke free) Hoss’s in State College. | 2006 CPA celebrates its 30th anniversary at the Annual Prevention Conference. CPA president joins Strategic Prevention Framework (SPF SIG) Advisory Board. 235 members | 2006-2007 CPA Board explores avenues for creating full time staff positions with the creation of budgets and job descriptions at strategic planning session. |
2008 CPA begins development of a legislative initiative to bring the importance of prevention work to State lawmakers. 265 members | 2009-2010 CPA begins the process of updating and revamping the CPA website. | 2009 Revised Board of Directors to include State-wide Representatives as well as Regional Representatives. | 2010 CPA votes to pay President part-time wage for building a financial base to position CPA for hiring of full time Executive Director. |
*Some of the earlier dates are approximations due to flood-related loss of archival information.